<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//sorsafoundation.fi/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://sorsafoundation.fi/veromyytit-osa3/</loc>
		<lastmod>2024-01-09T16:39:31+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/9028401120-9f97fd039f-c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-13-tyon-keskimaarainen-veroaste.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-14-verokiilat.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-15-keskituloinen-verokiila.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-8-paaomien-verot-bkt.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-9-eri-verot-verotuloista.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-18-vm.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-19-vm.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-10-vm.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-20-vm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/veromyytit-osa1/</loc>
		<lastmod>2024-01-09T16:39:31+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/46330009671-ee30ed2881-c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-1-kokonaisveroasteet.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-2-tyollisyys-ja-verotus.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuva-3-keskimaarainen-veroaste2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuva-4-varallisuuserot.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/veromyytit-osa2/</loc>
		<lastmod>2024-01-09T16:39:31+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-9-eri-verot-verotuloista.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuva-5-bruttotulokoostumus.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuva-3-keskimaarainen-veroaste2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuva-4-varallisuuserot.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-funktionaalinen-2015-2022.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-8-paaomien-verot-bkt.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-9-eri-verot-verotuloista.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-10-paaomien-veroasteet.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/listaamattomat-vm-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/perussuomalainen-talouspolitiikka/</loc>
		<lastmod>2024-01-09T16:39:32+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/50253807562-488acbce38-c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/mykkanen-vahvistaa-kymmenien-miljardien-kuilun-kokoomuksen-talouslinjassa/</loc>
		<lastmod>2024-01-09T16:39:32+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/5146386766-32774e6e58-c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/kokoomuksen-talouspolitiikassa-uskottavuusvaje/</loc>
		<lastmod>2024-01-09T16:39:32+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/3804570043-1cbd1d8ebf-o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/nayttokuva-2022-12-16-kello-8-17-54.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/verovalttely-ja-vahennykset-syovat-kuntien-veropohjaa/</loc>
		<lastmod>2024-01-09T16:39:33+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/vanha-valokuva.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kokonaisveroaste-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuntavero.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/keskimaarainen-veroaste-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/vaikuttavat-ne-lobbarit-sittenkin/</loc>
		<lastmod>2024-01-09T16:39:33+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/avaruus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/verotietojen-julkisuutta-voisi-yha-laajentaa/</loc>
		<lastmod>2024-01-09T16:39:33+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/veroluettelo-1024x766.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/taksoitusluettelo-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/suomalaisten-saamat-osingot-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/eriarvoisuutta-voidaan-vahentaa-poistamalla-varakkaiden-veroetuja/</loc>
		<lastmod>2024-01-09T16:39:33+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/avaruus.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kokonaisveroaste-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/taksoitusluettelo-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/nettovarallisuus.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/keskimaarainen-veroaste2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/miten-solidaarisuusveron-voisi-toteuttaa-suomessa/</loc>
		<lastmod>2024-01-09T16:39:33+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/4973555335-c605dcb2af-c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/orpon-hallitusohjelma-luo-suomeen-asumisprekariaattia/</loc>
		<lastmod>2024-01-16T10:06:31+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/9d7fdbf3-e18d-49e5-938f-34b86279ff3b-1-201-a.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/suuryritysten-vahimmaisvero-on-tarkea-uudistus/</loc>
		<lastmod>2024-01-16T10:07:07+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/q3b3318-nettisivu2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/nayttokuva-2023-11-23-kello-16-42-55.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/ihana-kamala-perintovero/</loc>
		<lastmod>2024-01-16T10:07:34+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/9535e319-08b5-4740-b826-c0e04518ddef-1-201-a-kopio.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-10.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-12.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-13.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-14.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-15.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-16.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-17.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-18.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-19.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-20.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/matti-tuomala-samasta-tulosta-pitaisi-maksaa-saman-verran-veroa/</loc>
		<lastmod>2024-01-16T10:08:11+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/q3b0627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/professori-pekka-nykanen-sijoitusrahastojen-verotuksen-ongelmat/</loc>
		<lastmod>2024-01-16T10:08:20+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/q3b0684.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/kotakorpi-veroareena/</loc>
		<lastmod>2024-01-16T10:08:48+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/69bbba50-ac59-443c-b6b7-5c441113c69c-1-201-a.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/david-hope-veroareenassa-varakkaiden-veronalennukset-eivat-luo-kasvua/</loc>
		<lastmod>2024-01-16T10:08:56+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/q3b0605.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/dr-david-hope-major-tax-cuts-for-the-rich-do-not-generate-growth/</loc>
		<lastmod>2024-01-16T10:09:08+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/q3b0605.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/liikenteen-kestava-siirtyma/</loc>
		<lastmod>2024-01-21T14:46:25+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/b072dd68-c078-4c5a-aada-4bb5e2085bf6-1-201-a.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/vihrea-humahdus-voi-muuttaa-energiajarjestelman-vahapaastoiseksi-odotettua-nopeammin/</loc>
		<lastmod>2024-01-21T14:47:20+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/janne-m-korhonen-nettisivu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/perinnot-ja-lahjat-keskittyvat-jo-valmiiksi-suurituloisille/</loc>
		<lastmod>2024-01-21T14:48:34+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/lauri-finer-3-nettisivu-1200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/puoluekentta-jakautuu-kahtia-suhtautumisessa-taloudelliseen-eriarvoisuuteen-ja-sen-kaventamiseen/</loc>
		<lastmod>2024-01-21T14:49:36+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/441a72c3e344d22c8e4a69433aa07b85.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/liikennekoyhyytta-lisaa-se-etta-monien-suomalaisten-on-pakko-omistaa-auto/</loc>
		<lastmod>2024-01-21T14:51:57+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/pexels-pixabay-220996-nettisivu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/koronakriisi-luo-tilaa-yhteiskunnallisille-uudistuksille/</loc>
		<lastmod>2024-01-21T14:53:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/kiertotalous-torjuu-ilmastonmuutosta-ja-luontokatoa-mutta-myos-parantaa-tyollisyytta/</loc>
		<lastmod>2024-01-21T14:55:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/tyoajan-lyhentamisen-pitka-perinne-ja-tulevaisuus/</loc>
		<lastmod>2024-01-21T14:56:43+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/q3b5418-pieni.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/vammaisen-lapsen-itsemaaraamisoikeutta-tukevia-palveluita-on-vahvistettava/</loc>
		<lastmod>2024-01-21T15:00:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/julkaisutilaisuus-ymparistokasikirja-kuntapaattajille-ja-kaikille-muille/</loc>
		<lastmod>2024-01-21T15:03:16+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/ymparistokasikirja-fb-event-banneri-plain-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/mattila-alustatalous-ei-ole-jakamistaloutta/</loc>
		<lastmod>2024-01-21T16:24:49+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/bigstock-share-n-go-car-on-a-street-in-229818223.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/yhteista-ja-yksityista-varautumista-vanhusten-hoivan-tulevaisuus/</loc>
		<lastmod>2024-01-21T16:25:38+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/2015/03/yhteista-kansi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/arvot-aate-intressit-puheenvuoroja-eurooppalaisesta-sosialidemokratiasta/</loc>
		<lastmod>2024-01-21T16:29:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/hirvilammi-hyva-keha-kestavan-hyvinvoinnin-vauhdittajana/</loc>
		<lastmod>2024-01-21T16:33:06+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/nimeton-suunn-malli-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/matthias-jobelius-vihrea-jalleenrakennus-ja-sosialidemokratia/</loc>
		<lastmod>2024-01-21T16:34:10+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/green-recovery-social-democracy-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/matti-hirvola-hyvinvointivaltiota-uudistetaan-vahvistamalla-luottamusta-osaamista-ja-evaluaatiota/</loc>
		<lastmod>2024-01-21T16:35:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/moisio-ja-tynkkynen-mita-jokaisen-on-hyva-tietaa-pariisin-ilmastosopimuksesta/</loc>
		<lastmod>2024-01-21T16:37:54+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/pariisin-ilmastosopimus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/talousblogit-ovat-tulleet-jaadakseen/</loc>
		<lastmod>2024-01-21T16:38:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/presidentin-vaali-ja-poliittinen-mobilisaatio/</loc>
		<lastmod>2024-01-21T16:40:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/anders-borg-ja-ruotsin-porvariallianssin-politiikan-vaikutukset/</loc>
		<lastmod>2024-01-21T16:42:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/maija-mattila-talvivaaran-politiikka/</loc>
		<lastmod>2024-01-21T16:44:37+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/talvivaara-raportti.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/tuhansia-merkkeja-politiikasta-iii/</loc>
		<lastmod>2024-01-21T16:45:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/julkaisu-mita-jokaisen-paattajan-tulisi-tietaa-eun-ilmastopolitiikasta/</loc>
		<lastmod>2024-01-23T11:53:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/kalevi-sorsa-palkinto-kaantaja-lotta-toivaselle/</loc>
		<lastmod>2024-01-24T07:13:47+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/lotta-toivanen-nettisivu-suomen-yrityskuvaus-markku-heikkila.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/podcast-koulutusalojen-sukupuolisegregaatio-ja-sosiaalinen-eriarvoisuus/</loc>
		<lastmod>2024-01-24T16:46:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/podcast-lompakko-edella-aanestyskoppiin/</loc>
		<lastmod>2024-01-24T16:47:09+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/bigstock-money-in-your-wallet-close-up-438036866-keskikokoinen.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/maailman-onnellisimman-kansan-hyvinvointi-jakautuu-epatasaisesti/</loc>
		<lastmod>2024-01-24T16:47:25+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/q3b9562-pieni.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/verotuksen-rooli-tulo-ja-varallisuuserojen-taustalla/</loc>
		<lastmod>2024-01-24T16:47:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/podcast-sarja-eriarvoisuuden-tila/</loc>
		<lastmod>2024-01-24T16:48:06+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/bigstock-the-brisk-movement-of-people-o-364077382-eriarvoisuus-podcasteihin-1200x800-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/the-state-of-inequality-in-finland-in-2020/</loc>
		<lastmod>2024-01-24T16:48:31+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/1-1a.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/1-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/tulot-varallisuus-eriarvoisuus-verot/</loc>
		<lastmod>2024-01-24T16:48:41+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/bigstock-gold-luxury-wealth-1200x800-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/eriarvoisuuden-tila-suomessa-2020/</loc>
		<lastmod>2024-01-24T16:49:06+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-1-1a-kirjasta.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-1-8-kirjasta.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-1-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/jotain-uutta-jotain-vanhaa-saatio-keskittyy-vuosina-2024-2026-oikeudenmukaiseen-ekologiseen-siirtymaan/</loc>
		<lastmod>2024-01-25T08:38:17+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/q3b9562-pieni.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/mita-sahkon-hintapiikeista-pitaisi-oppia/</loc>
		<lastmod>2024-01-25T10:31:24+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/salama.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/image-11.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuvio-2-sahkon-tuotanto-kulutus-ja-hinta-1-7-1-2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/muuttuva-energiapalapeli-onko-edessa-vihrea-humahdus/</loc>
		<lastmod>2024-01-29T16:29:38+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/energiapalapeli.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuva-1--maailman-primaarienergiankulutus-asukasta-kohden-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuva-2--suomen-primaarienergiankulutus-1970-2021-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuva-3--energia-suomessa-2021-keskeiset-virrat-ja-esimerkkeja-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuva-4--sahkon-tuotanto-ja-tuonti.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuva-5--suomen-sahkontuotannon-kehitys-energialahteittain.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuva-6--sahkon-keskihinta-euroopassa-2022-punainen-ja-hinta-suhteessa-ostovoimaan-harmaa-janne.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuva-7--sahkon-keskihinta-suomessa-ilman-veroja-tai-siirtomaksuja-janne-korhonen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuva-8--maailman-sahkontuotanto-yhteensa-janne-korhonen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/image009.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/image010.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuva-11--aurinkosahkon-asennukset-ja-kolme-ennustetta-janne-korhonen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/image012.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuva-13--arvio-tuuli-ja-aurinkosahkon-tuotannon-kasvusta-janne-korhonen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuva-14--ennusteita-aurinkosahkon-hinnasta-ja-toteutunut-hinta-janne-korhonen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuva-15--mahdollinen-hintakehitys-havainnollistettuna-janne-korhonen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuva-16--korkotason-vaikutus-sahkontuotannon-kustannuksiin-janne-korhonen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuva-17--vahahiilinen-energiajarjestelma-varastointi-yksinkertaistettu-janne-korhonen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kuva-18--korkotason-ja-kayttoian-vaikutus-ydinsahkon-hintaan-janne-korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorsafoundation.fi/podcast-kahtiajaon-hallitus-osa-1-tyomarkkinamallin-loppu/</loc>
		<lastmod>2024-01-30T16:28:12+00:00</lastmod>
		<image:image>
			<image:loc>https://sorsafoundation.fi/wp-content/uploads/kahtiajaon-hallitus-facebook-nettisivu-1200-x-800-px-2.png</image:loc>
		</image:image>
	</url>
	<url>
